| Foreign Winners | Korean Winners |
|
Jun-Jun Yeh China Medical University,Taiwan |
Jae Seung Seo Chungang University Hospital, Korea |
|
Denis Chabassiere IRSA, La Rochelle, France |
Eil Seong Lee Hangang Sacred Heart Hospital, Korea |
|
Gay-Depassier Philippe Annemasse, Polyclinique de Savoie, France |
Eun
Jin Chae |
|
Bae Geun Oh Inje University Ilsan Paik Hospital, Korea |
Su Youn Sim |
|
Sang Hyun Park |
| Hospital | Name | Score | |
| 1 | China Medical University, Taiwan | Jun-Jun Yeh | 4020 |
| 2 | IRSA, La Rochelle, France | Denis Chabassiere | 3790 |
| 3 | Annemasse, Polyclinique De Savoie, France | Gay-Depassier Philippe | 3560 |
| 4 | Yongsan Hospital, College of Medicine, Chung-Ang University, Korea | Jae Seung Seo | 3440 |
| 5 | Annecy hospital, France | Gilles Genin | 3420 |
| 6 | Dept. of Radiodiagnosis and Imaging, PGIMER, Chandigarh, India | Ram Prakash Galwa | 3390 |
| 7 | Jackson Memorial Hospital, Miami, Florida, USA | N.B.S. Mani | 3360 |
| 8 | Dept. of radiology, Inje University Ilsan Paik Hospital, Korea | Bae Geun Oh | 3290 |
| 9 | IRSA La Rochelle, France | Jean-Luc Bigot | 3170 |
| 10 | Hangang Sacred Heart Hospital, Korea | Eil Seong Lee | 3170 |
| 11 | E-Da Hospital, Taiwan | Yu-Feng Wei | 3090 |
| 12 | Hospital Sotiria, Athens, Greece | Vasilios Tzilas | 3010 |
| 13 | Homs National Hospital, Homs - Syria | Rami Abou Zalaf | 2940 |
| 14 | Osaka University, Japan | Osamu Honda | 2850 |
| 15 | CHU Grenoble, France | Bing Fabrice | 2450 |
| 16 | Max Hospital, New Delhi, India | Vickrant Malhotra | 2370 |
| 17 | Regional Imaging Riverina, Australia | Rashid Hashmi | 2350 |
| 18 | Mackay Memorial Hospital, Taipei, Taiwan | Chia-Fu Tsai | 2290 |
| 19 | Registrar in Radiology, UHL NHS Trust, UK. | A. Donuru | 2240 |
| 20 | Ultra Care Coimbatore, India | Debabrata Das | 2220 |
| 21 | Vital imaging centre, Mumbai, India | Ganesh Agrawal | 2200 |
| 22 | Armidale Radiology, Australia | Saurabh Khandelwal | 2080 |
| 23 | Pittwater Radiology, Australia | Julie Arora | 2080 |
| 24 | EKH-Berlin, Germany | Michael Weber | 2020 |
| 25 | Asan Medical Center, Korea | Eun Jin Chae | 2010 |
| 26 | CHRU Lille hopital calmette, France | Toledano Manuel | 1970 |
| 27 | KAUMS, Kashan, Iran | Ebrahim Razi | 1730 |
| 28 | Nassau, Bahamas | Trupti Dabholkar | 1570 |
| 29 | Gimpo Woori Hospital, Korea | Son Youl Lee | 1510 |
| 30 | Ondokuz Mayis University, Samsun Turkey | Cetin Celenk | 1510 |
Special Thanks to Foreign Visitors
| Name | Affiliation |
| Saurabh Khandelwal | Armidale Radiology, Australia |
| Julie Arora | Pittwater Radiology, Australia |
| Rashid Hashmi | Regional Imaging Riverina, Australia |
| C. V. Subbarao | Nassau, Bahamas |
| Nitin Singh | Nassau, Bahamas |
| Trupti Dabholkar | Nassau, Bahamas |
| Sudheer Hegde | Princess Margaret Hospital, Nassau Bahamas |
| Emmanuel Agneessens | HIS Hospitals, Site d'Ixelles, Brussels, Belgium |
| Delhaye Damien | Hornu, Belgium |
| Peter Moons | Sint Aadries Hospital Tielt, Belgium |
| Jose Luiz Masson | Cotia Saede-Seo Paulo, Brazil |
| Victor HP Coelho | Federal University Pelotas, Brasil |
| Bruno Barcelos | Hospital Sao Camilo-Sao Paulo, Brazil |
| Israel Missrie | Hospital Sao Paulo, Brazil |
| Gustavo Meirelles | UNIFESP-EPM and Fleury Medical Center, Sao Paulo, Brazil |
| Aiser Glaya | Ottawa Hospital, Canada |
| Owen Chiu | Vancouver General Hospital, Vancouver, Canada |
| Yon Mi Sung | UHN & MSH, University of Toronto, Canada |
| Muhammad Umar Islam | Cape Breton Regional hospital, Sydney, NS, Canada |
| Andres Rojas Palacios | Hospital Clinico Universidad de Chile |
| Cristobal Ramos Gomez | Universidad DE Chile |
| Sheng-xiang Rao | Dept. of radiology, Zhongshan Hospital, Fudan University, Shanghai, China |
| Dong Sheng Jin | Jiangsu Province Official Hospital, Nanjing, Jiangsu Province, China |
| Yong Yue | Shengjing Hosptial, China Medical University, China |
| Sorryia Fawzia | AHMED MHMOUD MOHAMED ABDEL MOATY FAYED, EGYPT, MANSOURA |
| Wessam Amin | Egypt |
| Elsayed Mousa | Nour El-Islam Radiology Center, Alexandria, Egypt |
| Stephanie David | Anne Fontine Nimes Hospital, France |
| Anne Vialle | Annecy Hospital, France |
| Gilles Genin | Annecy hospital, France |
| Gay-Depassier Philippe | Annemasse, Polyclinique De Savoie, France |
| Cannard Lionel | Centre D'imagerie Jacques Callot - Nancy - France |
| Van André Tran-Minh | Centre Hospitalier Lyon Sud, France |
| M'biene Stephanie | CH annecy, France |
| Olivier Segall | CHR Annecy Hospital, France |
| Toledano Manuel | CHRU Lille hopital calmette, France |
| Sébastien Aubry | CHU Besancon, France |
| Pierre Yves Savoye | CHU Grenoble France |
| Bing Fabrice | CHU Grenoble, France |
| Fontaine Anne | CHU NIMES FRANCE |
| Manuel Blondel | CHU Nimes FRANCE |
| Blondel Manuel | CHU NIMES, France |
| Larbi Ahmed | CHU NIMES, France |
| Stepanois Nord | CHU Saint-etienne, France |
| Moroni Anne Line | CHU, Grenoble, France |
| Odile Wagner | Clinique Mutualiste ST Etienne, France |
| A. Hidar | Foch Hospital, Paris, France |
| Romain Malezieux | Hopital Nord - CHU St Etienne, France |
| Benjamin Damarey | Hospital Jeanne de Flandres, Lille, France |
| Olivier Moussatoff | ICL, Saint Etienne, France |
| Odile Deglin | Institut radiologique mutualiste de la loire, Saint Etienne, France |
| Jean-Luc Bigot | IRSA La Rochelle, France |
| Denis Chabassiere | IRSA, La Rochelle, France |
| Sebastien Larive | Macon Hospital, France |
| Jérome Hannequin | Poitiers, France |
| Abraham Bohadana | Service De Pneumologie, CHU De Nancy, Brabois, France |
| Antoine Marie | Sonexay RAJVONG, Saint-Etienne, France |
| Michael Weber | EKH-Berlin, Germany |
| Davis Chiramel | Marien Hospital, Hamm, Germany |
| Delaveri kaith | Hospital Sotiria Athens, Greece |
| Vasilios Tzilas | Hospital Sotiria, Athens, Greece |
| Ioannis Chrysafis | Mitilini General Hospital,Lesbos,Greece |
| Judit Kálmán | State Health Centre, Hungary |
| Sivasubramanian Srinivasan | Aarthi Advanced CT and MRI scans, Tirunelveli, India |
| A. Gopinath | Aarthi Scans, Tirunelveli, India |
| Vivek Patel | Aditya Imaging centre, Sayajigunj, Vadodara, Gujarat, India |
| Praveen Kumar | Pancham MRI and Diagnostic centre, Bareilly, India |
| Ashish Gupta | Aims, New Delhi, India |
| Bankim J. Amin | Anandnagar, Hingne Khurd, Pune, India |
| Lubna Habib | Apollo hospital, new delhi, India |
| RG Gopinath | Apollo Hospitals, Bangalore, India |
| Deepak p patkar | Balabhai Nanavati hospital, mumbai, India |
| Susheel Kumar | Balabhai Nanavati hospital, mumbai, India |
| CH. Madhusudhan | Bollineni Hospital, Nellore, AP. India |
| Jignesh Dubal | Bollineni superspeciality hospital nellore, India |
| Rohan Kashyape | Breach Candy Hospital, Mumbai, India |
| Abhimanyu Kelkar | Consultant Radiologist and Director, Omega MRI Centre, Sadashiv Peth, Pune, India |
| Anubhav Khandelwal | D.Y. Patil Medical College, Pune, India |
| Ram Prakash Galwa | Dept. of Radiodiagnosis and Imaging, PGIMER, Chandigarh, India |
| Karunakaran M | Dept. of radiology, Assam medicalcollege, Assam, India |
| Rahul Shukla | Dmrd, Nair hospital , Mumbai, India |
| Monika Aggarwal | Ehirc new delhi, India |
| Suman Singhal | Fortis hospital vasant kunj, delhi, india |
| Tushar Chandra | Fortis Hospital vasant kunj, delhi, India |
| Jineesh | Government Medical College, Kozhikkode, India |
| Iyappan Ponnuswamy | India |
| Rajalingam Bavan | India |
| Arun P | Institute Of chest diseases, Calicut, India |
| Nabil Sherif Mahmood | K.M.C MANIPAL, India |
| Naveen M Kulkarni | Kasturba Medical Collage, Manipal, Karnataka, India |
| Vidyadahr Suryakar | KIMS Hospital , Secunderabad, India |
| Mahavir Swami | Lilavati Hospital & Rsearch Centre, Mumbai, India |
| Anil P. Ramnani | Lilavati hospital, Mumbai, India |
| Sandip Thakrar | M.K. Thakrar Hospital, Porbandar, India |
| Sunil Almale | Ma Diagnositc Center, Guntur, India |
| Vickrant Malhotra | Max Hospital, New Delhi, India |
| Harsha Vardhan | Medinova Diagnostics, Bheemavaram, AP., India |
| Ishwarlal Agarwal | MIMER Medical College,Talegaon, Pune, India |
| Ajay Kumar Jayaprasad | Nanavati Hospital, Mumbai, India |
| Padma Kannan | Nirman Diagnostic Centre, Mumbai, India |
| Jeshil Shah | Nirman Hitech CT MR centre & Apollo clinic, Mumbai, India |
| Minal Seth | Nirman Hi-Tech Diagnostic Centre, Mumbai, India |
| Sushil Mansingani | P.D.Hinduja Hospital, Mumbai, India |
| Sree Harsha Tirumani | PGIMER ,Chandigarh , India |
| Keerthiraj Bele | Pgims, rohtak, India |
| Krishna prasad | Post Gradute Institute of Medical Education and Research, Pgimer, Chandigarh, India |
| Pushpender Gupta | Postgraduate institute of medical sciences , Chandigarh, India |
| Sushant Bhadane | Pravara Medical College, Loni, India. |
| Sarvesh Dubhashi | Private hospital in Kerala, India |
| Raveendran T.K | Pulmonologist, Medical College Chest Hospital, Thrissur, India |
| Anand Tiwari | Ruby hall clinic, India |
| Sanjith | Ruby hall clinic, India |
| John Smith | Ruby Hall Clinic, Pune, India |
| Nikhil Unune | Ruby Hall Clinic, Pune, India |
| John Joseph | Ruby Hall Clinic, Pune, India |
| M P Swami | S S G Hospital, Medical College, Vadodara (GUJ), India |
| Jitender Saini | SCTIMST, Trivandrum, India |
| Santhosh Kannath | Sree chitra tirunal, kerala, India |
| Rakesh Yarlagadda | Shree Krishna Hospital, Karamsad, India |
| Pavankumar Vodithala | Sri Ravi Nursing Home ,Kazipet, India |
| Sanjeev Kumar Vachher | Sunder Lal Jain Hospital, New Delhi, India |
| Debabrata Das | Ultra Care Coimbatore, India |
| Darshan D Tandel | Valsad, Gujarat, India |
| Ganesh Agrawal | Vital imaging centre, Mumbai, India |
| Nitin Aagrawal | Vital Imaging Centre, Mumbai, India |
| Rahul Deshmukh | Vitalife Clinics, Pune, India |
| Rakhee Sanzgiri | Vivus SMRC heart centre, Goa India |
| Paresh Desai | VIVUS SMRC Heart centre, Goa, India |
| Satish Babu Maddkuri | Yashodha Hospital, Hyderabad, India |
| Harikrishnan | Dept of Radiodiagnosis, GMCH, Guwahati, India |
| Shiva Rastogi | India |
| Sonali Jain | Chandigarh, India |
| Lovkesh Mittal | Oswal Cancer Hospital, Ludhiana, Punjab, India |
| Sridhar. A.S | Apollo Hospitals, Bangalore, India |
| P. Sreenath | Bollineni superspeciality Hospital, nellore AP India |
| Ebrahim Razi | KAUMS, Kashan, Iran |
| Gaetano Rea | Monaldi Hospital, Naples, Italy |
| M. Zompatori | Scienze Radiologiche, Parma, Italy |
| Angelo Carloni | Deparmtent of diagnostic and interventional radiology, Ospedale "Santa Maria" - Terni. Italy |
| Ryoko Egashira | Dept. of radiology, Saga Medical School, Faculty of Medicine, Saga University, Japan |
| A. Tamura | Japan |
| Shigeki Misumi | Jikei University of Medicine, Japan |
| Osamu Honda | Osaka University, Japan |
| Norihisa Nitta | Shiga University of Medical, Japan |
| Jeevak Almast | Mauritius |
| Shaker Abd Fadeel Omera | Sultunate of oman, Ibra hospital, Oman |
| Lepikhina Dasha | Russia, Moscow, OBP |
| Ahmed Haroun Mohamed | Alnoor specialist hospital, Holy Makkah, KSA, Saudi Arabia |
| Kalari Adinarayana | ASCS, Safwa, Saudi Arabia |
| Angeline Poh | Changi General Hospital, Singapore |
| Adán Bello Báez | Hospital Universitario de La Candelaria, Tenerife, Spain |
| Rakhee Gogoi | Apollo Hospitals, Colombo, Sri Lanka |
| Ayman Hidar | AL-ASSAD UNIVERSITY HOSPITA, DAMASCUS-SYRIA |
| Rami Abou Zalaf | Homs National Hospital, Homs - Syria |
| Marwan Al Chami | Swaeeda National Hospital, Syria |
| Chih-Hung Lin | Cathay General Hospital Taipel, Taiwan |
| Jun-Jun Yeh | China Medical University Hospital, Taiwan |
| Sea Harn Pan | China Medical University Hospital, Taiwan |
| Chiung-Ying, Liao | Dept. of radiology, Changhua Christian Hospital, Taiwan |
| Yu-Feng Wei | E-Da Hospital, Taiwan |
| Chia-Fu Tsai | Mackay Memorial Hospital, Taipei, Taiwan |
| Cheng Kuang-Hua | Mackay Memorial Hospital, Taipei, Taiwan |
| Sheng-Yao Yu | Mackay Memorial Hospital, Taipei, Taiwan |
| Xavier Wu | Mackay Memorial Hospital, Taipei, Taiwan |
| Chin Chung Shu | National Taiwan University Hospital, Taipei, Taiwan |
| Bang-Bin Chen | National Taiwan University Hospital, Taipei, Taiwan |
| CH Chen | NTUH, Taiwan |
| Chang You-Lung | NTUH, Taiwan |
| Sheng-Yeh Shen | Mackay Memorial Hospital, Taipei, Taiwan |
| Gokhan Arslan | Akdeniz University School of Medicine, Radiology Dept Antalya, Turkey |
| Burtac Eren | Cumhuriyet Medical University Hospital, Turkey |
| Mehmet Burtac Eren | Cumhuriyet Medical University Hospital, Turkey |
| Nermin Tuncbilek | Edirne, Turkey |
| Ali Elibol | EMARTOM Radiology Center, istanbul, turkey |
| Ömer Önal | Erciyes University, Thoracic Surgery Department, Kayseri, Turkiye |
| Cetin Celenk | Ondokuz Mayis University, Samsun Turkey |
| Armagan Sarac | Trakya University Edirne, Turkey |
| Mustafa Kemal Demir | Trakya University School of Medicine, Turkey |
| Anurag Jain | Sheikh khalifa hospital, Abu Dhabi, UAE |
| Joy Thomas-Aluvila | Consultant Radiologist, Hereford County Hospital, UK |
| Greg Ramjas | Derby hospital nhs trust, derby, UK |
| Shekhar Banavali | Ealing hospital NHS Trust, London, U.K. |
| Rohit Kochhar | NUH, nottingham, UK |
| A. Donuru | Registrar in Radiology, UHL NHS Trust, UK. |
| Jones Lisa | Anonymous University of Pennsylvania, USA |
| N.B.S. Mani | Jackson Memorial Hospital, Miami, Florida, USA |
| Jack Twersky | Maimonides Medical Center, Brooklyn, Ny, Usa |
| Naomi Twersky | Maimonides Medical Center; Brooklyn, N.Y., U.S.A. |
| Fereidoun Abtin | UCLA Medical center, Los Angeles, USA |
| Seth Kligerman | University of Colorado Health Sciences Center, Denver, CO, USA |
| Jeff Grossman | University of Colorado Health Sciences Center, Denver, Colorado, USA |
| Michael Orsi | University Of Texas Health Science Center At San Antonio, San Antonio, TX, USA |
| Rachita Khot | University of Virginia, USA |
| Sumit Seth | Riverside Radiology Associates, Columbus, Ohio, USA |
| Kelly W. Smith | Unknown |
| Swati Badwe | Unknown |
| Vesgo Maldito | Unknown |
| Bavi Thera | Unknown |
| Mme Barrucand | Unknown |
| Nuri Karabay | Unknown |
| Priti Chaudhari | Unknown |
| Roman Suleymanov | Unknown |
| This is the scores from case 479 to case 531 during the year 2007. The correct answer as first impression was scored as 100. The correct answer as differential was 70, and semi-correct answer was scored 50. |
To dear Dr. Jung: |
2007 is a harvest year for each applicant, quiz of KSTR comprises a diverse group of 53 cases using images from several modalities , including conventional radiography, CT, HRCT, MRI , PET. and PET/CT. Similar to previous quizzes in these series(1998-2006),these cases are categorized by level of difficulty: Opening Round(warming brain),Fair Game(burning heart),and Challenge (mission impossible). Then ,just when you are proficient in reading thoracic imaging at your office, you are introduced to analyze quizzes of KSTR and suddenly you realize just how much you are not seeing on these imaging. Quiz of KSTR interpretation requires knowledge of physics, pharmacy, anatomy, physiology, disease process, and artifacts. The KSTR presents the current science, technology, and, where appreciable, the art necessary to synthesize the complexities of quiz. It has been predicted that KSTR would undergo spectacular growth in the 21st century as thoracic imaging becomes central to the analysis of disease. The burgeoning world of KSTR is reflected in scientific journals and meetings , including RSNA. I am glad that our thoracic radiologist paths have crossed at KSTR with DR. Jung, KSTR members, friends of Japan, USA, French (Denis Chabassiere), U.K., Italy, India. Thanks for being such a great networking (KSTR) partner! It has been predicted (and I really want) that this KSTR website would be the best and a leadership position of the chest radiology site in the world. Year a good harvest! Warms regards Yours sincerely Jun-Jun Yeh China Medical University, Taiwan |
|
|
|
|
|