Winners of Weekly Chest Cases
| No. | Hospital | Name | Score |
|---|---|---|---|
| 1 | Stedelijk OLV Ziekenhuis Mechelen, Belgium | Ivan Pilate | 4300 |
| 2 | Seoul National University Hospital, Korea | Tae Jung Kim | 4000 |
| 3 | Gochang Hospital, Korea | Ji-Yong Lee | 3800 |
| 4 | CHU Nancy-Brabois, France | Denis Regent | 3800 |
| 5 | Konkuk University Choonju Hospital, Korea | Chang Hee Lee | 3650 |
| 6 | Korea Cancer Center Hospital, Korea | Donghee Park | 3500 |
| 7 | Matsuyama Red Cross Hospital,Matsuyama,Japan | Shunya Sunami | 3350 |
| 8 | Seongji Hospital, Korea | Jung Hee Kim | 3200 |
| 9 | Ospedale di Fabriano, Italy | Giancarlo Passarini | 3100 |
| 10 | Samsung Medical Center, Korea | Young Cheol Yoon | 3000 |
| 11 | Han-gang Sacred Heart Hospital, Korea | Eil-Seong Lee | 2900 |
| 12 | Jecheon City Public Health Center, Korea | Chang Ho Lee | 2500 |
| 13 | Dong-A University > Hospital | Ki-Nam Lee | 2100 |
| 14 | Ewha Womans University MokDong Hospital, Korea | Yookyung Kim | 2000 |
| 15 | Pulmonary Medicine Doctor, Korea | Jae-Joon Yim | 1900 |
| 16 | Asan Medical Center, Korea | Seung Soo Lee | 1750 |
| 17 | Gospel Hospital Kosin University, Korea | Kyung Hwa Jung | 1700 |
| 18 | Naju City Public Health Center, Korea | Ji Hoon Kim | 1350 |
| 19 | Inje University Pusan Paik Hospital, Korea | Ki Bok Choi | 1350 |
| 20 | IMSL, metz, France | Eric Gaconnet | 1200 |
| 21 | Dongguk University Pohang Hospital, Korea | Chang Wook Lee | 1150 |
| 22 | 11th Air Force Hospital | Byung-June Jo | 1100 |
| 23 | Gospel Hospital Kosin University, Korea | Sang Hee Lee | 1100 |
| 24 | Korea University Medical Center, Korea | Young Heun Lee | 1050 |
| 25 | Inha University Hospital, Korea | Dong-Jae Shim | 1000 |
| 26 | Korea University Guro Hospital, Korea | Gi Taek Hong | 950 |
| 27 | Korea University Guro Hospital, Korea | Seung Hwa Lee | 900 |
| 28 | Hongcheon Hospital, Korea | Sang Cheol Sin | 800 |
| 29 | Kangnam Sacred Heart Hospital, Korea | Sang Hee Choi | 750 |
| 30 | Nosong Cheonju Hospital, Korea | Eun Young Oh | 750 |
Small gifts will be given to the top 10 rankers.
For foreign visitors, the Year Book 2000, made by KSTR, will be given.
| Stedelijk OLV Ziekenhuis Mechelen, Belgium Ivan Pilate |
CHU Nancy-Brabois France Denis Regent |
| Matsuyama Red Cross Hospital,Matsuyama,Japan Shunya Sunami |
Ospedale di Fabriano, Italy Giancarlo Passarini |
| IMSL, metz, France Eric Gaconnet |
Santa Maria delle Grazie Hospital-Pozzuoli, Naples, Italy Bianca Cusati |
| Radiol. S.Orsola. Univ. of Bologna, Italy Maurizio Zompatori |
CHU Nancy-Brabois, France Damien Mandry |
| CHU Nancy-Brabois, France Lionel Cannard |
MH[CTC] PUNE, INDIA Vivek Sharma |
| St. Andries Hospital Tielt, Belgium Liong DJOA |
AZ vesalius Tongeren, Belgium Rudi Stokmans |
| Kagoshima University, Kagoshima, Japan Yasutaka Baba |
Madras medical college, Chennai, India jyothipriya jagannathan |
| Paris, France Pierre-Yves Brillet |
Sri Gokulam Hospitals, Salem, India Rajendran Vilvendhan |
| CHU Nancy-Brabois France JC Leclerc |
CSC Clinic Goiânia-Brazil Arismar Léon pereira |
| Palermo, Italy Mario Finazzo |
RIPAS Hospital,BSB,Brunei Darussalam Roy Thomas |
| Dr. Jankharia's Imaging Centre, Mumbai, India Bhavin Jankharia |
HEPLR Aubervilliers, France Alain Levy |
| unknown Sudhakar |
unknown vilvendhan rajendran |
WE WISH THIS WEBSITE WOULD HELP ENHANCE YOUR EXPERIENCE AND SKILLS IN CHEST RADIOLOGY.
WE HOPE FOR YOUR CONTINUOUS INTEREST AND APPLICATIONS FOR OUR WEEKLY QUIZ WEBSITE NEXT YEAR!