 Winners of Weekly Chest Cases
Winners of Weekly Chest Cases
								Dear Doctor Kim
								Last year I once more had enormous pleasure from taking part in your weekly quizes with their very educational cases, and I am very  proud to be one of the winners. I thank you very much for your efforts.
								I thank the editors and the numerous case suppliers.
								I wish all participants success in this year from KSTR weekly quizes.
							
								Best regards,
								Meric Tuzun, MD
							
								Dear Doctor Kim,
								It is for I a great honor to be part of the winners of the KSTR Weekly Quiz. From the beginning of my specialty formation, I've discovered your website which had been for me a very interesting experience. I've been discovering each week a new medical case always with well illustrated images, with clear and accurate explanations and the essantial of te bibliography.
								Your website as taught me so much ! As the best way to learn is to participate, I encourage people to send their answers. Also, your website is an unbelievable source of datas useful to our daily practice.
								I want to thank you for this work of such a great quality which entousiasm so many young french radiologists.
								Thanks again Dr. Kim and long life to KSTR Weekly Quiz!
							
								Yours sincerely
								JC Leclerc, MD
							
| No. | Hospital | Name | Score | 
|---|---|---|---|
| 1 | Mallinckrodt Institute of Radiology, USA | Jin Mo Goo | 4400 | 
| 2 | Social Security Hospital, Ankara, Turkey | Meric Tuzun | 4100 | 
| 3 | Hangang Sacred Heart Hospital, Korea | Eil Seong Lee | 3800 | 
| 4 | CHU Nancy-Brabois, France | Denis Regent | 3700 | 
| 5 | CIM Saint Dizier, France | JC Leclerc | 3650 | 
| 6 | Annecy Hospital, France | Gilles Genin | 3250 | 
| 7 | Incheon Sarang Hospital, Korea | Jung Hee Kim | 3100 | 
| 7 | Homs National Hospital, Homs, Syria | Rami Abou Zalaf | 3100 | 
| 9 | Dong-A University Hospital, Korea | Ki-Nam Lee | 3050 | 
| 10 | Hanyang University Hospital, Seoul, Korea | Yo Won Choi | 3000 | 
| 11 | National Taiwan University Hospital, Taiwan | Tan Che Kim | 2900 | 
| 12 | Centre d'imagerie Jacques Callot, Nancy, France | Lionel Cannard | 2550 | 
| 13 | Ondokuz Mayis University, Samsun, Turkey | Cetin Celenk | 2500 | 
| 13 | Eulji hospital, Korea | Jeong Joo Woo | 2500 | 
| 15 | Apollo Hospital, Colombo, Sri Lanka | Xavier Rajesh | 1950 | 
| 16 | Sharma Clinic, Jaipur, India | Dinesh Sharma | 1750 | 
| 17 | Gwangmyoung Sung-Ae Hospital, Korea | Jiyong Rhee | 1700 | 
| 18 | Asan Medical Center, Korea | Eun Jin Chae | 1650 | 
| 19 | Ewha Woman's University Hospital, Korea | Sung Shine Shim | 1400 | 
| 20 | Marien Hospital, Hamm, Germany | Davis Chiramel | 1150 | 
| 20 | Ewha Woman's University Hospital, Korea | Yoo Kyoung Kim | 1150 | 
| 22 | Air force edu. & training command Hos., Korea | Hyukwon Chang | 1050 | 
| 23 | Clinic 1, Moscow, Russia | Lepikhina Dasha | 1000 | 
| 24 | Escola Paulista de Medicina, São Paulo - Brazil | Gustavo Meirelles | 950 | 
| 24 | CHU Grenoble, France | Mathieu Rodiere | 950 | 
| 26 | Jikei University Hospital, Tokyo Japan | Shigeki Misumi | 900 | 
| 27 | Ev. Krkhs. Hubertus, Berlin, Germany | Michael Weber | 850 | 
| 27 | Aditya Imaging Centre, Baroda, India | Vivek Patel | 850 | 
| 29 | Seoul National University Hospital, Korea | Heesun Park | 800 | 
| 29 | Kangbuk Samsung Hospital, Korea | Hyon Joo Kwag | 800 | 
Small gift with the certificate of winner will be given to the top 3 rankers from foreign applicants and the top 3 rankers from domestic applicants. 
					For foreign winners, the Case Book 2004, made by KSTR, will be given. 
| A Kalsoum Surgico-medical Hospital, Homs, Syria | AB Younossian Geneva University Hospitals, Switzerland | 
| Aguirre, Poch, Baste Hospital Donostia, Spain | Aitor Tilla Hospital Donostia, Spain | 
| Alan Law E Tung Taipei Medical University Hospital | Anand Rahalkar X-ray clinic pune, India | 
| Anne Witt AK Wandsbek, Hamburg, Germany | Arismar Léon Pereira Clinica Prever, Brazil | 
| Bhavin Jankharia Dr. Jankharia's Imaging Centre, Mumbai, India | Brazil Isabela Silva UNIFESP-EPM and Center of Diagnostic Brazil, Brazil | 
| Brian Petersen University of Colorado, USA | Carlos F. Munoz-Nunez Hospital de la Marina Baixa. Spain | 
| Cetin Celenk Ondokuz Mayis University, Samsun, Turkey | Chen-Chun Lin Shin Kong Wu Ho-Su Memorial Hsopital, Taipei, Taiwan | 
| Chi-Kuie Hsu National Taiwan University Hospital, Taiwan | D Delhaye Calmette, Lille France | 
| DR Meyer Ev.Krkhs.Hubertus, Berlin, Germany | David Lin Hsin Chu General Hospital, Taiwan | 
| Davis Chiramel Marien Hospital, Hamm, Germany | De Cuyper Kristof University Hospital of Ghent, Belgium | 
| Delhaye D Calmette, Lille France | Denis Regent CHU Nancy-Brabois, France | 
| Diana Yeh Shin Kong Memorial Hospital, Taipei, Taiwan | Dinesh Sharma Sharma Clinic, Jaipur, India | 
| Edward Kim Ohio State University Medical Center, Ohio, USA | Fadi Layous Southern Illinois university, IL, USA | 
| Filippo Casolo IRCCS Ospedale S.Luca, Milano, Italy | Fran Basterrechea Hospital Donostia, Spain | 
| Gaetano Rea Naples, Ospedale Monaldi, Italy | Gay-Depassier Philippe Polyclinique de Savoie, Annemasse, France | 
| Gilles Genin Annecy Hospital, France | Girish Raghunathan Leeds General Infirmary, UK | 
| Gokhan Arslan Akdeniz University School of Medicine, Antalya, Turkey | Gustavo Meirelles Escola Paulista de Medicina, São Paulo, Brazil | 
| Haricharan Reddy Ohio State University Medical Center, Ohio, USA | Imad Sader Tulkarem, Palestine | 
| Iñigo Lecumberri Hospital de Basurto, Bilbao | Isabela Silva UNIFESP-EPM and Center of Diag. Brazil, Brazil | 
| Ivan Pilate Dodoens Ziekenhuis Mechelen, Belgium | JC Leclerc CIM Saint Dizier, France | 
| José LM de Almeida Prado Escola Paulista de Medicina, São Paulo, Brazil | Joy A Thomas Upasana Hospital, Kollam, India | 
| JS Billiard Hôpital Notre Dame, CHUM, Montréal, Qc, Canada | Julien Mathias Nancy, France | 
| Julien Puget CHU Besancon, France | Jun Jun Yeh Pingtung Christian Hospital, Taiwan | 
| Kálmán Judit Central Hospital of the Ministry of Interior Budapest, Hungary | Kiyoshi Murata Shiga University of Medical Science, Japan | 
| Kouei Uchida Kokura Memorial Hospital, Japan | Lepikhina Dasha Clinic 1, Moscow, Russia | 
| Lionel Cannard Centre d'imagerie Jacques Callot, Nancy, France | Maes Bart AZ Vesalius Hospital, Tongeren, Belgium | 
| Marcellino Burzi ASL Bologna Maggiore Hospital, Bologna, Italy | Marcos Sánchez Moreno Hospital Universitario de Valme, Sevilla. Spain | 
| Marwan Al Chami Sweida National Hospital, Syria | Masashi Takahashi Shiga University of Medical Science, Japan | 
| Mathieu Rodiere CHU Grenoble, France | Maurizio Zompatori University Hospital Parma, Italy | 
| Meric Tuzun Social Security Hospital, Ankara, Turkey | Michael Weber Ev. Krkhs. Hubertus, Berlin, Germany | 
| Michel Nicolas CHU Nancy, France | Minal seth Nirman Hi-tech Diagnostic Centre, Mumbai, India | 
| Mostafa Dakak Damascus country hospital, damascus, Syria | Naomi Twersky Maimonides Medical Center, NY, USA | 
| Nicolas Michel Ch-luneville, France | Noriatsu Ichiba Jikei University Hospital, Tokyo, Japan | 
| P Xavier Rajesh Apollo Hospitals, Colombo | Paul Kinniry Hospital of the University of Pennsylvania, USA | 
| Philippe Dumont Geneva University Hospital, Switzerland | Pierre Yves Brillet Avicenne Hospital, Bobigny | 
| RS Dwarkanath Cardiothoracic Centre, Liverpool, UK | Rached Triki European Hospital, Paris, France | 
| Raghavendra Bangalore Medical College, Bangalore, India | Rami Abou Zalaf Homs National Hospital, Homs, Syria | 
| Rashid Hashmi Nagasaki University Hospital, Nagasaki, Japan | Riad Khatab Centre Hospitalier d'auxerre, France | 
| Rudi Stokmans Vesalius general hospital Tongeren, Belgium | Ruth Lim Royal Melbourne Hospital, Melbourne, Australia | 
| S Ezhilan Stanley Medical College Hospital,Chennai,India | Salih Topcu Kocaeli medical school, Turkey | 
| sanjeet oram Apollo Hospital, Colombo, Sri Lanka | Sebastien Larive Auxerre Hospital, France | 
| Shan-Yang Fudan university Zhongshan Hospital, China | Sheng-Hsiang Lin National Taiwan University Hospital, Taiwan | 
| Shigeki Misumi Jikei University Hospital, Tokyo Japan | Shih Tze Chung Cardinal Tien hospital, Taipei, Taiwan | 
| Stefan Heinze Royal Melbourne Hospital, Melbourne, Australia | Sumit Seth Ohio State University Medical Center, Ohio, USA | 
| Tan Che Kim National Taiwan University Hospital, Taiwan | Varghese Sajeev PJ Mubarak Hospital, Kuwait | 
| Vickrant Malhotra Max Hospital, Delhi, India | Vijay Vaidya Govt. Medical College, Vadodara , India | 
| Vivek Patel Aditya Imaging Centre, Baroda, India | Vivek Sharma MH(CTC), Pune, India | 
| Voon Ping Liaw University Hospital of North Staffordshire, UK | Wei-Lun Liu National Taiwan University Hospital, Taipei, Taiwan | 
| Xavier Rajesh Apollo Hospital, Colombo, Sri Lanka | Y Berrah CHU Mustapha, Algers | 
| Yukihiro Nagatani Shiga University of Medical Science, Japan | 
WE WISH THIS WEBSITE WOULD HELP ENHANCE YOUR EXPERIENCE AND SKILLS IN CHEST RADIOLOGY.
					 WE HOPE FOR YOUR CONTINUOUS INTEREST AND APPLICATIONS FOR OUR WEEKLY QUIZ WEBSITE NEXT YEAR!