No. | Hospital | Name | Score |
---|---|---|---|
1 | Stedelijk OLV Ziekenhuis Mechelen, Belgium | Ivan Pilate | 4400 |
2 | Ospedale di Jesi, Italy | Giancarlo Passarini | 4000 |
3 | Sarang Hospital, Incheon, Korea | Jung Hee Kim | 3950 |
4 | Choong-ju Hospital Konkuk University, Korea | Chang Hee Lee | 3900 |
5 | CHU Nancy-Brabois, France | Denis Regent | 3700 |
6 | Harasanshin hospital, Fukuoka, Japan | Shunya Sunami | 3600 |
7 | Gwangmoung Seongae Hospital, Korea | Jiyong Rhee | 3500 |
8 | Hangang Sacred Heart Hospital, Korea | Eil Seong Lee | 2350 |
9 | Gospel Hospital Kosin University, Korea | Kyung Hwa Jung | 2150 |
10 | Kangdong Sacred Heart Hospital, Korea | Young Cheol Yoon | 2000 |
11 | Korea Cancer Center Hospital, Korea | Donghee Park | 1700 |
12 | Ohio State University, Columbus, Ohio, USA | Sumit Seth | 1250 |
13 | Masan Yeonse Hospital, Korea | Sang Hee Lee | 1250 |
14 | Pulmonologist, Korea | Jae-Joon Yim | 1200 |
15 | Inha university hospital, Korea | Dong-Jae Shim | 1200 |
16 | Ewha Womans' University Hospital, Korea | Sung Shine Shim | 1100 |
17 | MH[CTC] PUNE, INDIA | Vivek Sharma | 1050 |
18 | Korea University Anam Hospital, Korea | Bokyung Je | 1050 |
19 | Ansung Public Health Center, Il-Jook branch, Korea | Joon Woo Lee | 1000 |
20 | Bharat Scans, Chennai, India | R G Gopinath | 900 |
21 | Taipei Municipal Jen-Ai Hospital, Taiwan | Hui-Ju Tsai | 900 |
22 | Planned Parenthood Federation of Korea | Kyu Sung Kwack | 800 |
23 | IMSL, metz, France | Eric Gaconnet | 750 |
24 | Annecy Hospital, France | Gilles Genin | 650 |
25 | Aeromedical Center, Sacheon Air-base, Korea | Seung Soo Lee | 600 |
26 | Wallaece Memorial Baptist Hospital, Korea | Miok Sunwoo | 600 |
27 | Asan Medical Center, Korea | Eun Jin Chae | 600 |
28 | Sint Andriesziekenhuis Tielt, Belgium | Liong Djoa | 550 |
29 | Camerino Hospital, Italy | Roberto Evangelisti | 500 |
30 | Ewha Womans' University, Mokdong Hospital, Korea | Kyung Soo Cho | 500 |
Small gifts will be given to the top 10 rankers.
For foreign visitors, the Year Book 2002, made by KSTR, will be given.
Anand Rahalkar Xray Clinic, Pune, India |
Arismar Léon Pereira São Camilo Clinic, Brazil |
Bhavin Jankharia Dr. Jankharia's Imaging Centre, Mumbai, India |
Bianca Cusati S. M. Grazie Hospital, Pozzuoli Naples, Italy |
Carola Y Javier FJ Gómez de Terreros, Madrid, Spain |
Cetin Celenk Ondokuz Mayis University, Samsun, Turkey |
Denis Regent CHU Nancy-Brabois, France |
Eric Gaconnet IMSL, metz, France |
FJ Gómez de Terreros H La Paz, Madrid. Spain |
Giancarlo Passarini Ospedale di Jesi, Italy |
Gilles Genin Annecy Hospital, France |
Gokhan Arslan Akdeniz University School of Medicine, Antalya, Turkey |
Hocine Mokhtari France |
Hui-Ju Tsai Taipei Municipal Jen-Ai Hospital, Taiwan |
Inmaculada Herraez Hospital of Leon, Spain |
Ivan Pilate Stedelijk OLV Ziekenhuis Mechelen, Belgium |
Lionel Cannard Centre d'imagerie J Callot, Nancy, France |
Liong Djoa Sint Andriesziekenhuis Tielt, Belgium |
M D Rahalkar Xray Clinic, Pune, India |
M. Zompatori S.Orsola-Malpighi Hospital, Bologna, Italy |
Mathieu Rodiere CHU Grenoble, France |
Meric Tuzun Social Security Hospital, Ankara, Turkey |
Noriatsu Ichiba Tokyo Kouseinenkin Hospital , Japan |
Peter Moons Sint Andriesziekenhuis Tielt, Belgium |
Philippe Dumont CHRU Lille, France |
Pierre-Yves Brillet Lille, France |
R G Gopinath Bharat Scans, Chennai, India |
Rajendran Vilvendhan Sctimst, Trivandrum, India |
Roberto Evangelisti Camerino Hospital, Italy |
Sharad Bidari P.D. Hinduja Hospital, Munbai, India |
Shunya Sunami Harasanshin hospital, Fukuoka, Japan |
Stan Zipser University of Colorado Health Sciences Center, USA |
Sumit Seth Ohio State University, Columbus, Ohio, USA |
Sunil S.Jaisingh Bhaktivedanta Hospital, Mumbai, India |
V Ramkumar Bharat Scans, Chennai, India |
Vilvendhan Rajendran Sree Chitra Tirunal Institute, Trivandrum, India |
Vivek Sharma MH[CTC] PUNE, INDIA |
WE WISH THIS WEBSITE WOULD HELP ENHANCE YOUR EXPERIENCE AND SKILLS IN CHEST RADIOLOGY.
WE HOPE FOR YOUR CONTINUOUS INTEREST AND APPLICATIONS FOR OUR WEEKLY QUIZ WEBSITE NEXT YEAR!